V-Strom 800 DE / RE (2023+)
The Suzuki V-Strom 800 DE / RE motorcycle was introduced in 2023. This new adventure model shares Suzuki’s brand new 776cc parallel twin engine with its naked roadster cousin, the GSX-8S. The power plant is coupled to a super silky quick shifter gearbox and incredibly capable suspension to deliver a spirited and assured ride.
Superbly designed ergonomics make the Suzuki V-Strom 800DE / RE incredibly comfortable for all day riding, and the huge choice of riding modes and settings make it a confident performer whatever’s under the tyres.
We are pleased to offer all our UK road legal motorcycle exhaust ranges for the V-Strom 800 motorbikes and in a variety of exhaust finishes, giving you the option to really personalise your ride.
Transform your Suzuki V-Strom 800DE / 800RE parallel twin motorcycle to emit a rich and distinct sound with one of these exhausts...
We Have Exhausts For Suzuki Exhausts Bikes
Select Your Motorcycle
What Others Have To Say About Us
Rider Reviews
Our Range Of Motorcycle Road Legal & Race Exhausts
Exhausts For Your Bike
Exhaust Weights and Decibel Ratings
Technical Information
V-Strom 800 DE / RE (2023+)Gallery
CUSTOMER MOTORCYCLE GALLERY
See Fuel Exhausts fitted to your motorcycle model.
Exhaust Decibel Ratings
With Baffle | Without Baffle | ||||
Sleeve Length | 3000rpm | 5000rpm | 3000rpm | 5000rpm | |
OEM EXHAUST | As Standard | 83db | 88db | N/A | |
Road Legal Range | |||||
Classic | Midi (400mm) | 84db | 89db | 87db | 94db |
Slash | Midi (400mm) | 84db | 89db | 87db | 94db |
F1R Road | Midi (400mm) | 84db | 89db | 87db | 94db |
Diablo | Midi (400mm) | 84db | 89db | 87db | 94db |
Stealth | Midi (400mm) | 84db | 89db | 87db | 94db |
Race Range |
Exhaust Weights
Exhaust Range | Sleeve Length | Finish | Exhaust Weight |
OEM EXHAUST | |||
As Standard | As Standard | 5.1kg | |
Classic - Slash - F1R Road - Diablo - Stealth | |||
Classic - Slash - F1R Road - Diablo | |||
Midi (400mm) | Stainless | 2.3kg | |
Ceramic | 2.3kg | ||
Carbon Fibre | 1.7kg | ||
Titanium | 1.9kg | ||
Classic - Slash - F1R Road | |||
Classic - Slash - Diablo | |||
Classic - F1R Road - Diablo | |||
Slash - F1R Road - Diablo | |||
Classic - Slash | |||
Classic - F1R Road | |||
Classic - Diablo | |||
Slash - F1R Road | |||
Slash - Diablo | |||
F1R Road - Diablo | |||
Classic | |||
Slash | |||
F1R Road | |||
Diablo | |||
Stealth | |||
Midi (400mm) | Ceramic | 2.3kg | |
F1R Race |