We Have Exhausts For Suzuki Exhausts Bikes
Select Your Motorcycle
What Others Have To Say About Us
Rider Reviews
Our Range Of Motorcycle Road Legal & Race Exhausts
Exhausts For Your Bike
Exhaust Weights and Decibel Ratings
Technical Information
SORRY, NO PRODUCTS AVAILABLE.
Exhaust Decibel Ratings
With Baffle | Without Baffle | ||||
Sleeve Length | 3000rpm | 5000rpm | 3000rpm | 5000rpm | |
OEM EXHAUST | As Standard | 78db | 84db | N/A | |
Road Legal Range | |||||
Classic | Midi (400mm) | 83db | 92db | 91db | 101db |
Slash | Midi (400mm) | 83db | 92db | 91db | 101db |
F1R Road | Midi (400mm) | 83db | 92db | 91db | 101db |
Diablo | Midi (400mm) | 83db | 92db | 91db | 101db |
Race Range |
Exhaust Weights
Exhaust Range | Sleeve Length | Finish | Exhaust Weight |
OEM EXHAUST | |||
As Standard | As Standard | 8.0kg | |
Classic - Slash - F1R Road - Diablo - Stealth | |||
Classic - Slash - F1R Road - Diablo | |||
Midi (400mm) | Stainless | 2.3kg | |
Carbon Fibre | 1.7kg | ||
Titanium | 1.9kg | ||
Classic - Slash - F1R Road | |||
Classic - Slash - Diablo | |||
Classic - F1R Road - Diablo | |||
Slash - F1R Road - Diablo | |||
Classic - Slash | |||
Classic - F1R Road | |||
Classic - Diablo | |||
Slash - F1R Road | |||
Slash - Diablo | |||
F1R Road - Diablo | |||
Classic | |||
Slash | |||
F1R Road | |||
Diablo | |||
Stealth | |||
F1R Race |