790 Duke (2018+)
The KTM Duke 790 was introduced to the motorcycle market in 2018 and has received rave reviews ever since. The 790 Duke is KTM's first parallel twin model and was described by MCN as 'a track day tool one day and a commuter the next'.
This naked 790cc motorbike is a great choice for leisure riders, track day enthusiasts and commuters alike. All of our UK road legal motorbike exhaust ranges are available for the Duke 790 motorcycle models and in a couple of exhaust sleeve lengths, giving you the option to really personalise your ride.
Transform your KTM 790 Duke parallel twin motorcycle to emit a rich and distinct sound with one of these exhausts...
We Have Exhausts For KTM Exhausts Bikes
Select Your Motorcycle
What Others Have To Say About Us
Rider Reviews
Our Range Of Motorcycle Road Legal & Race Exhausts
Exhausts For Your Bike
Exhaust Weights and Decibel Ratings
Technical Information
790 Duke (2018+)Gallery
CUSTOMER MOTORCYCLE GALLERY
See Fuel Exhausts fitted to your motorcycle model.
Exhaust Decibel Ratings
With Baffle | Without Baffle | ||||
Sleeve Length | 3000rpm | 5000rpm | 3000rpm | 5000rpm | |
OEM EXHAUST | As Standard | 90db | 92db | N/A | |
Road Legal Range | |||||
Slash | MicroMini (250mm) | 91db | 93db | 92db | 95db |
Mini (350mm) | 90db | 92db | 91db | 93db | |
F1R Road | MicroMini (250mm) | 91db | 93db | 92db | 95db |
Mini (350mm) | 90db | 92db | 91db | 93db | |
Diablo | MicroMini (250mm) | 91db | 93db | 92db | 95db |
Mini (350mm) | 90db | 92db | 91db | 93db | |
Stealth | MicroMini (250mm) | 91db | 93db | 92db | 95db |
Mini (350mm) | 90db | 92db | 91db | 93db | |
Race Range |
Exhaust Weights
Exhaust Range | Sleeve Length | Finish | Exhaust Weight |
OEM EXHAUST | |||
As Standard | As Standard | 3.3kg | |
Classic - Slash - F1R Road - Diablo - Stealth | |||
Classic - Slash - F1R Road - Diablo | |||
MicroMini (250mm) | Stainless | 1.6kg | |
Ceramic | 1.6kg | ||
Titanium | 1.3kg | ||
Mini (350mm) | Stainless | 2.2kg | |
Titanium | 1.7kg | ||
Ceramic | 2.2kg | ||
Classic - Slash - F1R Road | |||
Classic - Slash - Diablo | |||
Classic - F1R Road - Diablo | |||
Slash - F1R Road - Diablo | |||
Classic - Slash | |||
Classic - F1R Road | |||
Classic - Diablo | |||
Slash - F1R Road | |||
Slash - Diablo | |||
F1R Road - Diablo | |||
Classic | |||
Slash | |||
F1R Road | |||
Diablo | |||
Stealth | |||
MicroMini (250mm) | Ceramic | 1.6kg | |
Mini (350mm) | Ceramic | 2.2kg | |
F1R Race |