NC700 S/X (2012+)
The Honda NC700 motorcycle has been in production since 2012 and there are 2 different model versions - NC700S (naked) and NC700X. The NC700 series is classed as a commuter motorbike which is known for being fun and easy to handle.
All of our motorcycle exhaust ranges are available for the NC700 models giving you the option to really personalise your ride. All our NC700 link pipes are supplied with stop bracket welded in place to mate up with the OEM centre stand.
Transform your Honda NC700 parallel twin motorbike to emit a rich and distinct sound with one of these exhausts...
We Have Exhausts For Honda Exhausts Bikes
Select Your Motorcycle
What Others Have To Say About Us
Rider Reviews
Our Range Of Motorcycle Road Legal & Race Exhausts
Exhausts For Your Bike
Exhaust Weights and Decibel Ratings
Technical Information
Exhaust Decibel Ratings
With Baffle | Without Baffle | ||||
Sleeve Length | 3000rpm | 5000rpm | 3000rpm | 5000rpm | |
OEM EXHAUST | As Standard | 84db | 91db | N/A | |
Road Legal Range | |||||
Classic | MicroMini (250mm) | 84db | 92db | 88db | 94db |
Slash | MicroMini (250mm) | 84db | 92db | 88db | 94db |
F1R Road | MicroMini (250mm) | 84db | 92db | 88db | 94db |
Diablo | MicroMini (250mm) | 84db | 92db | 88db | 94db |
Race Range | |||||
F1R Race | MicroMini (250mm) |
Exhaust Weights
Exhaust Range | Sleeve Length | Finish | Exhaust Weight |
OEM EXHAUST | |||
As Standard | As Standard | 3.4kg | |
Classic - Slash - F1R Road - Diablo - Stealth | |||
Classic - Slash - F1R Road - Diablo | |||
MicroMini (250mm) | Stainless | 1.6kg | |
Carbon Fibre | 1.2kg | ||
Titanium | 1.3kg | ||
Mini (350mm) | Stainless | 2.2kg | |
Carbon Fibre | 1.5kg | ||
Titanium | 1.7kg | ||
Classic - Slash - F1R Road | |||
Classic - Slash - Diablo | |||
Classic - F1R Road - Diablo | |||
Slash - F1R Road - Diablo | |||
Classic - Slash | |||
Classic - F1R Road | |||
Classic - Diablo | |||
Slash - F1R Road | |||
Slash - Diablo | |||
F1R Road - Diablo | |||
Classic | |||
Slash | |||
F1R Road | |||
Diablo | |||
Stealth | |||
F1R Race |