Transalp XL750 (2023+)
The the latest contender in the mid-range category is the sensational 2023 Honda XL750 Transalp! A fresh mid-adventure motorbike set to rival all other models in its class.
All of our UK road legal motorcycle exhaust ranges are available for the Transalp 750 models giving you the option to really personalise your ride.
Transform your Transalp 750 parallel twin motorcycle to emit a rich and distinct sound with one of these exhausts...
We Have Exhausts For Honda Exhausts Bikes
Select Your Motorcycle
What Others Have To Say About Us
Rider Reviews
Our Range Of Motorcycle Road Legal & Race Exhausts
Exhausts For Your Bike
Exhaust Weights and Decibel Ratings
Technical Information
Transalp XL750 (2023+)Gallery
CUSTOMER MOTORCYCLE GALLERY
See Fuel Exhausts fitted to your motorcycle model.
Exhaust Decibel Ratings
With Baffle | Without Baffle | ||||
Sleeve Length | 3000rpm | 5000rpm | 3000rpm | 5000rpm | |
OEM EXHAUST | As Standard | 89db | 95db | N/A | |
Road Legal Range | |||||
Classic | Mini (350mm) | 89db | 95db | 94db | 99db |
Midi (400mm) | 88db | 94db | 94db | 97db | |
Slash | Mini (350mm) | 89db | 95db | 94db | 99db |
Midi (400mm) | 88db | 94db | 94db | 97db | |
F1R Road | Mini (350mm) | 89db | 95db | 94db | 99db |
Midi (400mm) | 88db | 94db | 94db | 97db | |
Diablo | Mini (350mm) | 89db | 95db | 94db | 99db |
Midi (400mm) | 88db | 94db | 94db | 97db | |
Stealth | Mini (350mm) | 89db | 95db | 94db | 99db |
Midi (400mm) | 88db | 94db | 94db | 97db | |
Race Range |
Exhaust Weights
Exhaust Range | Sleeve Length | Finish | Exhaust Weight |
OEM EXHAUST | |||
As Standard | As Standard | 4kg | |
Classic - Slash - F1R Road - Diablo - Stealth | |||
Classic - Slash - F1R Road - Diablo | |||
Mini (350mm) | Stainless | 2.2kg | |
Carbon Fibre | 1.5kg | ||
Titanium | 1.7kg | ||
Midi (400mm) | Stainless | 2.3kg | |
Carbon Fibre | 1.7kg | ||
Titanium | 1.9kg | ||
Classic - Slash - F1R Road | |||
Classic - Slash - Diablo | |||
Classic - F1R Road - Diablo | |||
Slash - F1R Road - Diablo | |||
Classic - Slash | |||
Classic - F1R Road | |||
Classic - Diablo | |||
Slash - F1R Road | |||
Slash - Diablo | |||
F1R Road - Diablo | |||
Classic | |||
Slash | |||
F1R Road | |||
Diablo | |||
Stealth | |||
Mini (350mm) | Ceramic | 2.2kg | |
Midi (400mm) | Ceramic | 2.3kg | |
F1R Race |